Looking for the complete, authentic, and updated Airtel Digital TV frequency list? Airtel Digital TV (Airtel DTH) is one of India's leading Direct-to-Home satellite broadcasting services, transmitting over 650+ high-definition (HD), standard-definition (SD), and 4K ultra-high-definition channels. The service operates seamlessly across twin co-located satellites—SES-7 and SES-9—positioned precisely at the 108.2° East orbital location in the geostationary arc.
Whether you are an installation technician, a satellite hobbyist, or an Airtel subscriber troubleshooting a "No Signal - Error Code 101/102" notification, this definitive engineering guide provides verified technical data for all 21 active Ku-band transponders. Below you will find precise downlink frequencies, symbol rates (SR), polarization (Horizontal/Vertical), forward error correction (FEC), modulation types (DVB-S2 8PSK/QPSK), city-wise dish alignment parameters (Azimuth, Elevation, LNB Skew), and step-by-step set-top box tuning tutorials.
108.2° East (Co-located SES-7 & SES-9)
Ku-Band (11.480 GHz to 12.711 GHz)
11483 H 29000 (3/4 • DVB-S2 8PSK)
Universal (LO: 9750 / 10600 MHz)
Below is the full, verified master transponder list for Airtel Digital TV on SES-7 and SES-9 at 108.2°E. Unlike outdated or incomplete guides, our table encompasses all 21 active multiplexes. You can use the instant search filter below to locate any channel name, frequency, polarization, or satellite instantly.
| TP ID | Satellite | Frequency | Pol | Symbol Rate | FEC & Standard | Coverage Beam | Key Channels Hosted |
|---|---|---|---|---|---|---|---|
| SAV11 | SES-7 | 11480 MHz | V | 28800 | DVB-S2 8PSK 2/3 | South Asia (54 dBW) | Colors Gujarati, Discovery Channel, PTC News, Jaya TV, TV9 Telugu, Polimer, Jaya Max, Sanskar TV, Sakshi TV |
| SAH21 HOME TP | SES-7 | 11483 MHz | H | 29000 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | HD Star Plus HD, Zee TV HD, SET India HD, Sony Sports Ten 1 HD, National Geographic HD, History TV18, CNBC TV18 |
| SAV12 SEC TP | SES-7 | 11520 MHz | V | 30000 | DVB-S2 8PSK 2/3 | South Asia (54 dBW) | Times Now, Sirippoli, Sun Gemini Music, Animal Planet, TLC India, Asianet News, Raj TV, Jaya Plus, Aakaash Aath |
| SAH22 | SES-7 | 11520 MHz | H | 32700 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | Puthiya Thalaimurai, Mazhavil Manorama, ET Now, 9XM, India Today, Sun Music, NDTV 24x7, Kairali TV, Saam TV |
| SAV13 | SES-7 | 11560 MHz | V | 32700 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | DD Sports, DD National, DD News, Sony Pix, DD Bharati, Colors, India TV, DD Odia, Colors Kannada, Sansad TV 2 |
| SAH23 | SES-7 | 11560 MHz | H | 32700 | DVB-S2 8PSK 2/3 | South Asia (54 dBW) | HD Discovery HD World, Star Movies HD, Star Sports 1 Tamil HD, Star Sports 1 Telugu HD, Star Gold HD, Star Bharat HD, MNX |
| SAV14 | SES-7 | 11600 MHz | V | 32700 | DVB-S2 8PSK 2/3 | South Asia (54 dBW) | Colors Marathi, Colors Bangla, NDTV India, CNN News18, TV9 Kannada, News18 Marathi, Amrita TV, Zee 24 Ghanta, News 24 |
| SAH24 | SES-7 | 11600 MHz | H | 32700 | DVB-S2 8PSK 2/3 | South Asia (54 dBW) | Movies Now, BBC News South Asia, ABP Majha, Chutti TV, Sun Surya TV, Mathrubhumi News, Shalom TV, Sadhna Gold |
| SAV15 | SES-7 | 11640 MHz | V | 32700 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | Sony Sports Ten 1, Sony Sports Ten 3 Hindi, Zee News, ABP Ananda, Sony Aath, Discovery Science, Discovery Turbo, CNBC Awaaz |
| SAH25 | SES-7 | 11640 MHz | H | 30000 | DVB-S2 8PSK 5/6 | South Asia (54 dBW) | HD Disney International HD, Ruposhi Bangla, DD Chandana, DD Kashir, DD Kisan, Argus News, DY 365, Airtel Majama |
| SAV16 | SES-7 | 11680 MHz | V | 32700 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | Sony Sports Ten 5, DD Malayalam, DD Bangla, DD Punjabi, DD Tamil, Zee 24 Taas, Public TV, Mirror Now, Sri Sankara TV |
| SAH26 | SES-7 | 11680 MHz | H | 32700 | DVB-S2 8PSK 3/4 | South Asia (54 dBW) | Star Sports 1, Star Sports 2, Sony Max, Zee Business, Asianet, &TV, Sun Gemini, Star Sports Select 2, CNN International |
| SAH17 | SES-9 | 12281 MHz | H | 44920 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | Colors Kannada, Star Utsav, Zee Bangla, Sun TV, Pogo, Tarang TV, B4U Music, RT News, Dangal TV, Discovery Kids |
| SAV17 | SES-9 | 12281 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | Star Sports 1 Tamil, Star Sports 1 Hindi, Zee Cinema, Star Maa, Zee Tamil, ABP News, Hungama TV, Super Hungama, Star Maa Movies |
| SAH18 | SES-9 | 12341 MHz | H | 44920 | DVB-S2 8PSK 2/3 | South Asia (55 dBW) | Star Pravah, Sun TV, Star Maa, Star Gold 2, ETV Telugu, Big Magic, Vijay Super, Investigation Discovery, Zee Telugu, DD Himachal |
| SAV18 | SES-9 | 12341 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | Star Plus, Zee TV, Asianet, Disney Channel, Sun Udaya, National Geographic, Disney Jr, Kalinga TV, Raj News Kannada |
| SAV19 | SES-9 | 12401 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | Star Bharat, Star Vijay, Star Jalsha, Zee Kannada, Sun News, Zee Bollywood, Sony Max 2, Star Suvarna Plus, Star Movies Select |
| SAV22 | SES-9 | 12591 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | Colors, Star Sports 1, Star Movies, Star Gold, Zee Telugu, Asianet Plus, Sony Wah, TLC India, Star Utsav Movies, ETV Music |
| SAV23 | SES-9 | 12651 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | SET India, Sony Max, Nickelodeon, Cartoon Network, News18 India, Aastha TV, KTV, Sun Gemini, ETV Telugu, Sony Pal |
| SAH24 | SES-9 | 12711 MHz | H | 44990 | DVB-S2 8PSK 2/3 | South Asia (55 dBW) | Sony SAB, Sony Sports Ten 2, Zee Talkies, Zee Marathi, Star Vijay, &pictures, Animal Planet HD World, Sony BBC Earth, Star Gold Select |
| SAV24 | SES-9 | 12711 MHz | V | 43700 | DVB-S2 QPSK 3/4 | South Asia (55 dBW) | HD Aaj Tak, History TV18, News18 UP/UK, News18 Bihar/Jharkhand, Movies Now+, Colors Infinity, Nick HD+, Sun Bangla |
When pointing your dish or resetting an Airtel Digital TV set-top box, always tune your satellite finder meter or receiver to the Primary Home Transponder: 11483 MHz, Horizontal (H), Symbol Rate 29000 (or 28800). This transponder transmits the Network Information Table (NIT) and Over-The-Air (OTA) firmware binaries. If your dish does not achieve a solid signal lock on 11483 H, the box cannot download the master channel map and will halt at the boot screen with an error.
Unlike terrestrial television or single-satellite DTH operators, Airtel Digital TV achieves high network availability through a dual-satellite co-located architecture at 108.2° East geostationary orbit:
Because both satellites share the 108.2°E orbital coordinate, subscribers only require a single standard Ku-band dish antenna. The set-top box tuner switches transparently between SES-7 (Ku low band, 22kHz Off) and SES-9 (Ku high band, 22kHz On) using standard DiSEqC / 22kHz local oscillator switching.
The transponder spectrum on 108.2°E is engineered to minimize adjacent-channel interference through orthogonal linear polarization. Transponders alternate between Horizontal (H) and Vertical (V) polarization across the entire downlink passband:
A Universal Ku-Band LNB contains two local oscillator (LO) frequencies: 9750 MHz (Low Band) and 10600 MHz (High Band). When the STB receives SES-7 channels (under 11700 MHz), the 22kHz tone is turned OFF. When tuning to SES-9 transponders (above 12200 MHz), the STB injects a 22kHz continuous pilot tone through the coaxial line, commanding the LNB to switch its LO to 10600 MHz.
Aligning a satellite dish for Airtel Digital TV requires setting three physical angles with millimeter accuracy:
Use this comprehensive table to look up the exact mathematical alignment values calculated for SES-7/SES-9 at 108.2°E for your specific city:
| City / Region | State / Territory | Elevation Angle | True Azimuth | LNB Skew Angle |
|---|---|---|---|---|
| New Delhi / NCR | Delhi | 42.4° | 128.6° (ESE) | -43.3° |
| Mumbai | Maharashtra | 44.2° | 114.8° (ESE) | -59.1° |
| Kolkata | West Bengal | 55.4° | 136.8° (SE) | -39.2° |
| Chennai | Tamil Nadu | 54.3° | 113.1° (ESE) | -63.6° |
| Bengaluru | Karnataka | 51.6° | 110.8° (ESE) | -65.7° |
| Hyderabad | Telangana | 50.5° | 117.6° (ESE) | -57.7° |
| Ahmedabad | Gujarat | 42.0° | 118.6° (ESE) | -53.9° |
| Pune | Maharashtra | 45.4° | 114.9° (ESE) | -59.3° |
| Jaipur | Rajasthan | 42.4° | 125.5° (ESE) | -46.6° |
| Lucknow | Uttar Pradesh | 46.5° | 131.2° (SE) | -42.1° |
| Patna | Bihar | 50.6° | 135.4° (SE) | -39.3° |
| Chandigarh | Punjab / Haryana | 40.6° | 129.9° (ESE) | -41.2° |
| Bhopal | Madhya Pradesh | 46.1° | 123.5° (ESE) | -50.0° |
| Guwahati | Assam | 54.4° | 146.2° (SE) | -30.0° |
| Bhubaneswar | Odisha | 55.2° | 130.1° (SE) | -45.8° |
| Kochi / Ernakulam | Kerala | 51.3° | 105.5° (ESE) | -71.7° |
| Thiruvananthapuram | Kerala | 52.4° | 103.7° (ESE) | -73.9° |
| Srinagar | Jammu & Kashmir | 36.8° | 130.4° (SE) | -39.1° |
| Ranchi | Jharkhand | 52.5° | 133.2° (SE) | -42.0° |
| Dehradun | Uttarakhand | 41.8° | 131.0° (SE) | -40.7° |
| Surat | Gujarat | 43.2° | 117.0° (ESE) | -56.2° |
| Nagpur | Maharashtra | 48.9° | 122.9° (ESE) | -51.5° |
| Visakhapatnam | Andhra Pradesh | 54.7° | 123.1° (ESE) | -52.9° |
| Indore | Madhya Pradesh | 45.1° | 121.4° (ESE) | -52.0° |
| Coimbatore | Tamil Nadu | 51.7° | 107.5° (ESE) | -69.4° |
Over 70% of reported signal problems on Airtel DTH originate from incorrect LNB skew. If the LNB is positioned vertically straight (0° neutral), the horizontal and vertical probe antennas inside the feedhorn receive cross-polarized noise. Consequently, signal strength may appear high (80-90%), but Signal Quality remains stuck at 0% to 20%, causing total pixelation or "No Signal".
Stand directly in front of the dish looking into the reflector dish face. Loosen the plastic LNB collar screws slightly. Rotate the LNB clockwise so that the coaxial F-connector tilts toward the 7 o'clock to 8 o'clock position (between -30° and -45° depending on your city from the table above). Watch the TV screen's Signal Quality meter jump from zero to 80%+. Once peaked, securely tighten the collar clamp.
If specific channels go missing after transponder realignment or if you wish to check real-time carrier-to-noise ratio (C/N) and bit error rate (BER), follow this manual setup procedure:
Airtel organizes its 650+ channels into distinct transponder clusters. Below is a breakdown of which popular channels reside on specific frequencies:
Ku-band satellite frequencies (11–12 GHz) operate with wavelengths around 2.5 cm. Because rain droplets approach the physical dimensions of these microwave wavelengths, heavy moisture causes Rayleigh scattering and atmospheric attenuation, commonly known as rain fade.
HR to 54325 from your registered mobile number to refresh authorization tokens.The primary Home Transponder for Airtel DTH is TP SAH21 at 11483 MHz, Polarization Horizontal (H), Symbol Rate 29000 (or 28800) kS/s, FEC 3/4 on SES-7. The secondary Home Transponder is TP SAV12 at 11520 MHz Vertical (V), Symbol Rate 30000 kS/s.
Airtel Digital TV broadcasts simultaneously from two co-located satellites: SES-7 and SES-9, positioned together at the 108.2° East orbital slot over the Indian Ocean. Both satellites provide coverage with high EIRP (53 to 55 dBW) across India and South Asia.
In your set-top box satellite configuration menu, set the LNB Type to Universal with Low LO: 9750 MHz and High LO: 10600 MHz. The 22KHz tone switch must be configured to Auto so the receiver can access both low-band (SES-7) and high-band (SES-9) transponders.
This is a natural phenomenon known as rain fade. Because Ku-band wavelengths are approximately 2.5 cm, dense moisture droplets scatter and absorb the microwave downlink signal. To minimize rain fade, ensure your dish is precision-aligned to peak signal quality (>85%), or upgrade to a larger 65cm or 75cm offset dish.
Yes. Both services utilize standard offset Ku-band dishes and Universal LNBs. However, DD Free Dish is located at GSAT-15 (93.5°E), whereas Airtel is located at SES-7/9 (108.2°E). You must physically rotate the dish ~15 degrees further toward the East and tilt the LNB clockwise to achieve signal lock.
The factory default installer menu PIN code for most Airtel Digital TV HD and Xstream set-top boxes is 0000 or 1234.
Disclaimer: Technical transponder specifications, symbol rates, and channel multiplex assignments are subject to change by satellite operator SES S.A. and Bharti Telemedia Ltd. All data verified against live spectrum monitoring at 108.2°E.
01 Videocon D2h Transponder List
02 DD Free Dish Frequency Details
03 Tata Play (Tata Sky) GSAT-24 Frequencies